Program Specifications
Institution Name | Udayana University |
Name of Educational Institution | Udayana University |
External Accreditation | National Accreditation Board for Higher Education |
Graduate Qualification | Master of Economics (M.E) |
Study Program Name | Master of Economics |
Admission Requirements | Prospective students should not forget about their Bachelor of Accounting degree. The admission procedure is carried out through 3 types of selection arranged by the University:
|
Prospective students should not forget about their Bachelor of Economics degree. The admission procedure is carried out through 3 types of selection arranged by the University:
| |
Medium of Instruction | Bahasa Indonesia and English |
Year Established | 2001 |
Latest Accreditation Status | Superior (Decree No. 3885/SK/BAN-PT/Akred/M/VI/2022) |
Minimum/Maximum Study Period | Min. 2 years (4 semesters), maxi. 4 years (8 semesters) |
Minimum/Maximum Credits | 54 credits |
Latest Curriculum Revision Year | 2026 |



UDAYANA UNIVERSITY